Description
SunSaver MPPT Controller 12V 200W, LVD is Morningstar’s SunSaver MPPT solar controller with TrakStar Technology™, an advanced maximum power point tracking (MPPT) battery charger for off-grid photovoltaic (PV) systems. The controller features a smart tracking algorithm that maximizes the energy harvest from the PV and also provides load control to prevent over discharge of the battery.
SunSaver MPPT Controller 12V 200W, LVD has MPPT (Maximum Power Point Tracking) regulator for PV systems up to 400W
PRODUCT DESCRIPTION:
Brand | Morning Star |
Nominal DC voltage | 12V or 24V |
Maximum charge current (Amps) | 15 |
Load Control (Amps) | 15 |
Low Voltage Disconnect (LVD) | Yes |
Battery Type | Sealed & Flooded |
Adjustable Regulation Set-points | Yes, via battery select jumper |
Temperature Compensation | Yes |
Display | LED + optional meter (RM-1) |
Mounting | Wall |
IP Rating | IP10 |
Ground Type | Negative |
Size (mm) WxHxD | 169 x 64 x 73 |
Warranty | 5 years |
Weight | 0.6 |
Model Number on CEC List | SS-MPPT-15L |
Battery Voltage (V) | 12V or 24V |
Max Output Current (A) | 15 |
Max Input PV Voltage (V) | 75 |
Max Input PV Power (W) | 200 or 400 |
Load Output | Yes |
Suitable for Lithium * | Yes |
Lighting Control | Yes |
Accessories | RM-1, RTSMS, EMC-1, UMC-1, MSC, DIN-1 |
Optional Display | NA |
Communications | MeterBus |
Reviews
There are no reviews yet.