Description
TriStar MPPT Solar Controller 60A 600V Solar Array 48V Battery. No meter (optional extra).
TriStar MPPT Solar Controller 60A 600V charge controller uses advanced power electronics to efficiently utilise up to 600 Voc (open circuit voltage) PV or wind to charge 48 VDC battery systems.
Rated for 60 Amps, the TriStar MPPT 600V controller does much more than efficiently charge batteries; it also provides remote communications, data logging, adjustability and metering. In fact, the TriStar MPPT 600V controller is the only 600 volt PV controller to offer open communication protocols and true Ethernet-enabled functionality.
The TriStar MPPT 600V charge controller may be purchased with or without a pre-wired DC Disconnect Box. The pre-wired DC Disconnect Box version (model TS-MPPT-60-600V-48-DB) is acceptable for use with positively-grounded or negatively-grounded PV systems and helps to save on installation time and cost.
PRODUCT DESCRIPTION
Brand | Morning Star |
Nominal DC voltage | 48 |
Maximum charge current (Amps) | 60 |
Load Control (Amps) | Via relay driver RD-1 or TS controller |
Low Voltage Disconnect (LVD) | No |
Battery Type | Sealed or Flooded |
Adjustable Regulation Set-points | Yes |
Temperature Compensation | Remote Temperature Sensor (RTS) supplied with unit |
Display | Optional meter TS-M-2-600V |
Mounting | Wall |
IP Rating | IP20 indoor and vented |
Ground Type | Negative |
Size (mm) WxHxD | 392 x 221 x 149 |
Warranty | 5 years |
Weight | 9 |
Model Number on CEC List | TS-MPPT-60-600V-48 |
Battery Voltage (V) | 48 |
Max Output Current (A) | 60 |
Max OuMax Input PV Voltage (V) | 600 |
Max Input PV Power (W) | 3200 |
Load Output | No |
Suitable for Lithium * | Yes |
Lighting Control | No |
Accessories | HUB-1, RD-1, GFPD-600V |
Optional Display | TS-M-2-600V, TS-RM-2 |
Communications | MeterBus, RS, Ethernet |
Reviews
There are no reviews yet.